RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 506313 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE789D01014 | ||
Whether company has CIN | Yes | ||
CIN Number | L24220MH1975PLC018682 | ||
Name of the company* | SASHWAT TECHNOCRATS LIMITED | ||
Registered office address | |||
Registered office address* | Office No. 14, First Floor, Plumber House, 557 J S S Road, Chira Bazar | ||
Registered office state* | Maharashra | ||
Registered office city* | Mumbai | ||
Registered office district* | MUmbai | ||
Registered office pin code* | 400002 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 022 | 22016021 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.sashwattechnocrats.com | ||
Registered office email | sashwat.technocrats@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | Office No. 14, First Floor, Plumber House, 557 J S S Road, Chira Bazar | ||
Correspondence state | Maharashrtra | ||
Correspondence city | Mumbai | ||
Correspondence district | Mumbai | ||
Correspondence pin code | 400002 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 22 | 22016021 | |
Correspondence fax | |||
Correspondence country | India | ||
Correspondence email | sashwat.technocrats@gmail.com | ||
Reporting quarter* | 30-09-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 306233 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 306233 | |
Listed capital (BSE) (As per company records)* | 306233 | 100 |
Held in dematerialised form in CDSL* | 224767 | 73.4 |
Held in dematerialised form in NSDL* | 0 | 0 |
Physical* | 81466 | 26.6 |
Total no.of shares* | 306233 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Akshar Jagdish Patel | |
PAN of the compliance officer* | APFPP1098D | |
Date of Appointment | 27-02-2020 | |
Designation* | Company Secretary | |
Membership Nos | ACS | 24925 |
Mobile no.* | 9987032015 | |
Fax no. | ||
E-mail id* | akshar1313@yahoo.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Manisha Chindarkar |
Date of issue of report* | 07-10-2023 |
Address* | 202, 2nd Floor, May Building, 297/299/301 Princess Street, 297/299/301 Princess Street, Near Marine Lines Flyover |
City* | Mumbai |
Pincode* | 400002 |
Contact no.* | 022-49227200 |
Fax no. | - |
manisha@sara-india.com | |
Membership no.* | 46479 |
Firms registration number of audit firm | |
Name of the firm* | CS MANISHA CHINDARKAR PRACTICING COMPANY SECRETARY |
COP number* | 17794 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | Yes |
Name of RTA | PURVA SHAREGISTRY (INDIA) PRIVATE LIMITED |
SEBI registration no. | INR000001112 |
Address | 9 SHIV SHAKTI INDUSTRIAL ESATE, J R BORICHA MARG LOWER PAREL (EAST) |
State | Maharashtra |
City | Mumbai |
Pincode | 400011 |
Contact no. | 022-23016761 |
Fax number of RTA | - |
E-mail id | Support@purvashare.com |
Website Address | www.purvashare.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |